| Rated load (kg) | 6000kg |
| Tyre parameters | 12R22.5 steel wire tire |
| Lifting height (mm) | 4000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Overall machine weight (kg) | 6500kg |
| Wheelbase (mm) | 2400mm |
| Overall dimensions (mm) | 4400x2250x2750 |
| Minimum turning radius (mm) | 4000mm |
| Maximum gradeability | ≤40° |
| Engine model | 4102 boost |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 78kw |
| Axle parameters | Steel axle for medium-wheel-base cast-in-place |
| Gantry tilt angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 280 dual-speed |
| Gantry width (mm) | Face 900mm, side 180mm |


