| Ground clearance of the front section of the gantry | 230mm |
| Overall machine weight (kg) | 6100kg |
| Wheelbase (mm) | 2600mm |
| Outline dimensions (mm) | 4400x2000x2750 |
| Minimum turning radius (mm) | 4000mm |
| Maximum gradeability | ≤40° |
| Engine model | 4102 boost |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 75kw |
| Axle parameters | Steel axle for medium wheelbase |
| Gantry tilt angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 280 dual-speed |
| Gantry width (mm) | Face 900mm, side 180mm |


