| Rated load (kg) | 3500kg |
| Tyre parameters | Front: 20.5/70-16; Rear: 12-16.5 |
| Lifting height (mm) | 3000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Overall machine weight (kg) | 4800kg |
| Wheelbase (mm) | 1700mm |
| Overall dimensions (mm) | 3400x1850x2150 |
| Minimum turning radius (mm) | 2600mm |
| Maximum gradeability | ≤40° |
| Engine model | four hundred and ninety |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 38kw |
| Axle parameters | Front axle/small wheel-side cast steel axle, rear axle weighted steering type drive axle |
| Gantry tilt angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 280 dual high and low speed |
| Gantry width (mm) | Face 900mm, side 160mm |


