| Rated load (kg) | 3500kg |
| Tyre parameters | 23.5/70-16 |
| Lifting height (mm) | 3000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Overall machine weight (kg) | 4400kg |
| Wheelbase (mm) | 1900mm |
| Overall dimensions (mm) | 3700x1800x2400 |
| Minimum turning radius (mm) | 3700mm |
| Maximum gradeability | ≤40° |
| Engine model | four hundred and ninety |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 38kw |
| Axle parameters | Small wheel-side cast steel axle |
| Gantry tilt angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 265 dual high and low speed |
| Gantry width (mm) | Face 780mm, side 160mm |


