| rated load capacity (kg) | 3500kg |
| tire parameters | 10-16.5 |
| lifting height (mm) | 3000-6000mm |
| ground clearance of the front section of the gantry | 400mm |
| whole machine weight (kg) | 5600kg |
| wheelbase (mm) | 1750mm |
| dimensions (mm) | 3000x1500x2150 |
| minimum turning radius (mm) | 2900mm |
| max climb capability | ≤35° |
| engine model | 490-495 |
| drive mode | four-wheel drive |
| engine power (kw) | 38kw-58kw |
| axle parameters | brand forklift dedicated steering drive axle |
| gate frame inclination angle (front/rear) | 5°/12° |
| transmission parameters | jinlite 280 dual high and low speed |
| door frame width mm | surface 900mm, side 160mm |


