| Rated load capacity (kg) | 3500kg |
| Tire parameters | 10-16.5 |
| Lifting height (mm) | 3000-6000mm |
| Ground clearance of the front section of the gantry | 400mm |
| Whole machine weight (kg) | 5600kg |
| Wheelbase (mm) | 1750mm |
| Dimensions (mm) | 3000x1500x2150 |
| Minimum turning radius (mm) | 2900mm |
| Max Climb Capability | ≤35° |
| Engine model | 490-495 |
| drive mode | four-wheel drive |
| Engine power (kw) | 38kw-58kw |
| Axle parameters | Brand forklift dedicated steering drive axle |
| Gate frame inclination angle (front/rear) | 5°/12° |
| Transmission parameters | Jinlite 280 dual high and low speed |
| Door frame width mm | Surface 900mm, side 160mm |


