| Rated load (kg) | 3500kg |
| Tyre parameters | 20.5/70-16 semi-solid tire |
| Lifting height (mm) | 3000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Overall machine weight (kg) | 4600kg |
| Wheelbase (mm) | 2100mm |
| Overall dimensions (mm) | 3500x1800x2150 |
| Minimum turning radius (mm) | 2700mm |
| Maximum gradeability | ≤40° |
| Engine model | four hundred and ninety |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 36.8kw-58kw |
| Axle parameters | Small wheel-side cast steel axle |
| Gantry inclination (forward/backward) | 8°/12° |
| Transmission parameters | Brand 265 dual high and low speed |
| Gantry width (mm) | Face 900mm, side 160mm |


