| rated load (kg) | 3500kg |
| tyre parameters | 20.5/70-16 semi-solid tire |
| lifting height (mm) | 3000-6000mm |
| ground clearance of the front section of the gantry | 230mm |
| overall machine weight (kg) | 4600kg |
| wheelbase (mm) | 2100mm |
| overall dimensions (mm) | 3500x1800x2150 |
| minimum turning radius (mm) | 2700mm |
| maximum gradeability | ≤40° |
| engine model | four hundred and ninety |
| drive mode | four-wheel drive/air brake |
| engine power (kw) | 36.8kw-58kw |
| axle parameters | small wheel-side cast steel axle |
| gantry inclination (forward/backward) | 8°/12° |
| transmission parameters | brand 265 dual high and low speed |
| gantry width (mm) | face 900mm, side 160mm |


