| rated load capacity (kg) | 3500kg |
| tire parameters | 23.5/70-16 |
| lifting height (mm) | 3000-6000mm |
| ground clearance of the front section of the gantry | 230mm |
| whole machine weight (kg) | 4400kg |
| wheelbase (mm) | 1900mm |
| dimensions (mm) | 3600x1800x2550 |
| minimum turning radius (mm) | 3700mm |
| max climb capability | ≤40° |
| engine model | four hundred and ninety |
| drive mode | four wheel drive/air brake |
| engine power (kw) | 38kw |
| axle parameters | small wheel cast steel axle |
| gate frame inclination angle (front/rear) | 8°/12° |
| transmission parameters | brand 265 dual high and low speed |
| door frame width mm | 780mm surface and 160mm side |


