| Rated load capacity (kg) | 3500kg |
| Tire parameters | 23.5/70-16 |
| Lifting height (mm) | 3000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Whole machine weight (kg) | 4400kg |
| Wheelbase (mm) | 1900mm |
| Dimensions (mm) | 3600x1800x2550 |
| Minimum turning radius (mm) | 3700mm |
| Max Climb Capability | ≤40° |
| Engine model | four hundred and ninety |
| drive mode | Four wheel drive/air brake |
| Engine power (kw) | 38kw |
| Axle parameters | Small wheel cast steel axle |
| Gate frame inclination angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 265 dual high and low speed |
| Door frame width mm | 780mm surface and 160mm side |


