| rated load (kg) | 5000kg |
| tyre parameters | 16/70-24 semi-solid |
| lifting height (mm) | 4000-6000mm |
| ground clearance of the front section of the gantry | 230mm |
| overall weight (kg) | 6100kg |
| wheelbase (mm) | 2400mm |
| overall dimensions (mm) | 4700x2000x2750 |
| minimum turning radius (mm) | 4100mm |
| maximum gradeability | ≤40° |
| engine model | 4102 boost |
| drive mode | four-wheel drive/air brake |
| engine power (kw) | 78kw |
| axle parameters | medium-wheel-side cast steel axle |
| gantry tilt angle (front/rear) | 8°/12° |
| transmission parameters | brand 280 dual-speed |
| gantry width (mm) | face 780mm, side 160mm |


