| Rated load (kg) | 5000kg |
| Tyre parameters | 16/70-24 semi-solid |
| Lifting height (mm) | 4000-6000mm |
| Ground clearance of the front section of the gantry | 230mm |
| Overall weight (kg) | 6100kg |
| Wheelbase (mm) | 2400mm |
| Overall dimensions (mm) | 4700x2000x2750 |
| Minimum turning radius (mm) | 4100mm |
| Maximum gradeability | ≤40° |
| Engine model | 4102 boost |
| drive mode | Four-wheel drive/air brake |
| Engine power (kw) | 78kw |
| Axle parameters | Medium-wheel-side cast steel axle |
| Gantry tilt angle (front/rear) | 8°/12° |
| Transmission parameters | Brand 280 dual-speed |
| Gantry width (mm) | Face 780mm, side 160mm |


